TUITION AND FEES
STUDY PROGRAMME MANAGEMENT IN FOOD INDUSTRY AND NUTRITION TUITION AND FEES
UNDERGRADUATE STUDY PROGRAMME MANAGEMENT IN FOOD INDUSTRY AND NUTRITION
| 1. | FEE | |
| Fee per academic year | 3.950,00 | |
| Repeating a year | 400,00 | |
| Enrolment for completion of the study (graduate year) | 500,00 | |
| Enrolment fee | 50,00 | |
| 2. | FEE FOR FOREIGNERS | |
| Fee per academic year | 3.950,00 | |
| Repeating a year | 400,00 | |
| Enrolment for completion of the study (graduate year) | 500,00 | |
| Enrolment fee | 50,00 | |
| 3. | DUPLICATES | |
| Duplicate of a student’s card with a sticker | 30,00 | |
| 4. | EXAMS | |
| Carrying out the subject with the bridge exam | 330,00 | |
| Bridge exam | 150,00 | |
| Taking an exam for the fourth time | 65,00 | |
| Manual registration for the exam | 50,00 | |
| The fifth and each further taking of the exam | 100,00 | |
| 5. | CERTIFICATES | |
| Certificate on the exams passed or the average grade achieved | 4,00 | |
| Certificate in a foreign language (1 copy) | 30,00 | |
| Other certificates | 10,00 | |
| 6. | DIPLOMA THESIS | |
| Diploma thesis with defence | 500,00 | |
| Diploma duplicate | 280,00 | |
| Extra copy of the Diploma supplement | 150,00 | |
| 7. | OTHER PROVISIONS | |
| VAT is not included. | ||
| The fees were approved by the Management Board at the 4/2022 session on 19. 12. 2022. |
PROGRAMMES
- UNDERGRADUATE STUDY PROGRAMME HOSPITALITY AND TOURISM
- CURRICULUM HOSPITALITY AND TOURISM
- UNDERGRADUATE STUDY PROGRAMME HEALTH TOURISM
- CURRICULUM HEALTH TOURISM
- UNDERGRADUATE STUDY PROGRAMME MANAGEMENT IN FOOD INDUSTRY AND NUTRITION
- CURRICULUM MANAGEMENT IN FOOD INDUSTRY AND NUTRITION
- TIMETABLE
- TUITION AND FEES
STUDY PROGRAMME HOSPITALITY AND TOURISM TUITION AND FEES
UNDERGRADUATE STUDY PROGRAMME HOSPITALITY AND TOURISM
| 1. | FEE | |
| Fee per academic year | 2.950,00 | |
| Repeating a year | 400,00 | |
| Enrolment for completion of the study (graduate year) | 500,00 | |
| Enrolment fee | 50,00 | |
| 2. | FEE FOR FOREIGNERS | |
| Fee per academic year | 2.950,00 | |
| Repeating a year | 400,00 | |
| Enrolment for completion of the study (graduate year) | 500,00 | |
| Enrolment fee | 50,00 | |
| 3. | DUPLICATES | |
| Duplicate of a student’s card with a sticker | 30,00 | |
| 4. | EXAMS | |
| Carrying out the subject with the bridge exam | 330,00 | |
| Bridge exam | 150,00 | |
| Taking an exam for the fourth time | 65,00 | |
| Manual registration for the exam | 50,00 | |
| The fifth and each further taking of the exam | 100,00 | |
| 5. | CERTIFICATES | |
| Certificate on the exams passed or the average grade achieved | 4,00 | |
| Certificate in a foreign language (1 copy) | 30,00 | |
| Other certificates | 10,00 | |
| 6. | DIPLOMA THESIS | |
| Diploma thesis with defence | 500,00 | |
| Diploma duplicate | 280,00 | |
| Extra copy of the Diploma supplement | 150,00 | |
| 7. | OTHER PROVISIONS | |
| VAT is not included. | ||
| The fees were approved by the Management Board at the 4/2022 session on 19. 12. 2022. |
STUDY PROGRAMME HEALTH TOURISM TUITION AND FEES
UNDERGRADUATE STUDY PROGRAMMEHEALTH TOURISM
| 1. | FEE | |
| Fee per academic year | 2.950,00 | |
| Repeating a year | 400,00 | |
| Enrolment for completion of the study (graduate year) | 500,00 | |
| Enrolment fee | 50,00 | |
| 2. | FEE FOR FOREIGNERS | |
| Fee per academic year | 2.950,00 | |
| Repeating a year | 400,00 | |
| Enrolment for completion of the study (graduate year) | 500,00 | |
| Enrolment fee | 50,00 | |
| 3. | DUPLICATES | |
| Duplicate of a student’s card with a sticker | 30,00 | |
| 4. | EXAMS | |
| Carrying out the subject with the bridge exam | 330,00 | |
| Bridge exam | 150,00 | |
| Taking an exam for the fourth time | 65,00 | |
| Manual registration for the exam | 50,00 | |
| The fifth and each further taking of the exam | 100,00 | |
| 5. | CERTIFICATES | |
| Certificate on the exams passed or the average grade achieved | 4,00 | |
| Certificate in a foreign language (1 copy) | 30,00 | |
| Other certificates | 10,00 | |
| 6. | DIPLOMA THESIS | |
| Diploma thesis with defence | 500,00 | |
| Diploma duplicate | 280,00 | |
| Extra copy of the Diploma supplement | 150,00 | |
| 7. | OTHER PROVISIONS | |
| VAT is not included. | ||
| The fees were approved by the Management Board at the 4/2022 session on 19. 12. 2022. |
